Place Name City Bib No Age Gend Age Group Time Pace
1 John McCown Frankfort IL 149 20 M ***** 20-24 18:04.8 5:50/M
2 Jim Piaskowy Crete IL 348 57 M 1 55-59 18:28.0 5:57/M
3 Ben Hedges Mokena IL 322 15 M 1 15-19 18:32.1 5:59/M
4 Jmmy Conboy Mokena IL 284 19 M 2 15-19 18:41.0 6:02/M
5 Jermone Nelligan Orland Park IL 83 43 M 1 40-44 19:08.8 6:10/M
6 Rich Matula Homewood IL 278 46 M 1 45-49 19:10.8 6:11/M
7 Joel Clausing Crete IL 355 20 M 1 20-24 19:13.2 6:12/M
8 Dwight Shuler Asheville NC 263 47 M 2 45-49 19:19.9 6:14/M
9 Kevin Murray Oak Forest IL 340 52 M 1 50-54 19:22.7 6:15/M
10 Gaspar Zarola Tinley Park IL 393 40 M 2 40-44 19:26.4 6:16/M
11 Jim Sowinski Manhattan IL 124 36 M 1 35-39 19:29.0 6:17/M
12 Jason Limp Frankfort IL 366 23 M 2 20-24 19:38.0 6:20/M
13 Reed Templin Frankfort IL 182 15 M 3 15-19 19:51.7 6:24/M
14 Mark Eichenlaub Bourbonnais IL 238 33 M 1 30-34 19:57.9 6:26/M
15 Carlos Cuevas Orland Park IL 312 45 M 3 45-49 20:07.4 6:29/M
16 Steve Amann Oak Forest IL 1 48 M 4 45-49 20:15.8 6:32/M
17 Kirsten Hock Palos Park IL 172 37 F ***** 35-39 20:22.4 6:34/M
18 Francisco Camacho Tinley Park IL 311 40 M 3 40-44 20:29.7 6:36/M
19 Joel Hoekstra Homer Glen IL 345 23 M 3 20-24 20:43.2 6:41/M
20 Colin Nolan Orland Park IL 321 25 M 1 25-29 20:46.5 6:42/M
21 Sam Roche Chicago Heights IL 251 15 M 4 15-19 20:49.4 6:43/M
22 Vanessa Andrews New Lenox IL 177 24 F 1 20-24 20:55.2 6:45/M
23 Chris McAuliffe Chicago IL 298 44 M 4 40-44 21:10.3 6:50/M
24 Mark Bradford Chicago Heights IL 273 50 M 2 50-54 21:26.6 6:55/M
25 John Arundel Midlothian IL 337 25 M 2 25-29 21:28.2 6:55/M
26 Phil Newberry Kankakee IL 274 49 M 5 45-49 21:29.2 6:56/M
27 Jack Gibertini Steger IL 40 45 M 6 45-49 21:30.4 6:56/M
28 Mark Campbell Beecher IL 265 57 M 2 55-59 21:32.5 6:57/M
29 Mj Slikas Orland Park L 119 41 F 1 40-44 21:45.9 7:01/M
30 Brendan Smith Mokena IL 122 14 M 1 1-14 21:48.4 7:02/M
31 Jamie Sansone New Lenox IL 176 18 F 1 15-19 21:50.3 7:03/M
32 Gerald Sala Peotone IL 105 40 M 5 40-44 21:53.0 7:04/M
33 Kristan Kotara Manhattan IL 325 33 F 1 30-34 21:54.7 7:04/M
34 Kim Chou Orland Hills IL 16 29 F 1 25-29 22:07.3 7:08/M
35 Kyle Slager Frankfort IL 116 14 M 2 1-14 22:10.0 7:09/M
36 Christian Davis Mokena IL 24 13 M 3 1-14 22:14.5 7:10/M
37 Dan Henry Beecher IL 261 33 M 2 30-34 22:27.0 7:15/M
38 Robert Wanucha Frankfort IL 367 44 M 6 40-44 22:31.3 7:16/M
39 Nicholas Oswald Lockport IL 90 32 M 3 30-34 22:32.9 7:16/M
40 Katie Pohlmeyer Frankfort IL 95 29 F 2 25-29 22:33.4 7:16/M
41 Robert Huizenga Orland Hills IL 54 33 M 4 30-34 22:33.9 7:16/M
42 David Holmberg Riverdale IL 51 60 M 1 60-64 22:34.8 7:17/M
43 Grant Whitman Frankfort IL 211 15 M 5 15-19 22:43.5 7:20/M
44 Alexander Jedlicka-Kriz Frankfort IL 57 13 M 4 1-14 22:57.8 7:24/M
45 Dave Wethengton Chicago IL 352 32 M 5 30-34 22:58.3 7:25/M
46 Valerie Valente Crete IL 137 30 F 2 30-34 22:58.8 7:25/M
47 Amy Shelton Frankfort IL 281 32 F 3 30-34 22:59.8 7:25/M
48 Paulette MacDonald Frankfort IL 72 45 F 1 45-49 23:02.5 7:26/M
49 Scott Borkowski New Lenox IL 249 48 M 7 45-49 23:03.2 7:26/M
50 Patrick MacKenzie Chicago IL 391 28 M 3 25-29 23:04.0 7:26/M
51 Stephanie Janicek Joliet IL 258 41 F 2 40-44 23:08.7 7:28/M
52 John Nazimek 244 39 M 2 35-39 23:15.5 7:30/M
53 Joseph Werner Orland Hills IL 179 56 M 3 55-59 23:16.9 7:30/M
54 Carrie Clifford Mokena IL 216 36 F 1 35-39 23:22.2 7:32/M
55 Craig Carlson Mokena IL 266 44 M 7 40-44 23:25.2 7:33/M
56 Diane Gallagher Tinley Park IL 317 52 F 1 50-54 23:29.1 7:35/M
57 Tommy Hamilton Frankfort IL 47 14 M 5 1-14 23:39.8 7:38/M
58 Patty Rickman New Lenox IL 205 39 F 2 35-39 23:46.4 7:40/M
59 Caitlin Nelligan Orland Park IL 82 15 F 2 15-19 23:57.0 7:44/M
60 Kevin Goodwin Frankfort IL 233 38 M 3 35-39 23:59.2 7:44/M
61 Dokota Erickson Mokena IL 224 11 M 6 1-14 24:01.2 7:45/M
62 Kristy Dertz Frankfort IL 248 13 F 1 1-14 24:04.4 7:46/M
63 Emily Karl Frankfort IL 212 14 F 2 1-14 24:07.0 7:47/M
64 Alissa Nowinski Tinley Park IL 87 31 F 4 30-34 24:08.5 7:47/M
65 Chris Galvin Frankfort IL 294 35 M 4 35-39 24:09.8 7:47/M
66 Dakota Jandek New Lenox IL 239 13 M 7 1-14 24:11.8 7:48/M
67 John Kung Frankfort IL 377 40 M 8 40-44 24:14.7 7:49/M
68 Pamela Erickson Frankfort IL 204 46 F 2 45-49 24:15.3 7:49/M
69 Maggie Arandhl Midlothian IL 338 30 F 5 30-34 24:16.1 7:50/M
70 Amanda Wall Mokena IL 324 31 F 6 30-34 24:18.4 7:50/M
71 Joshua Slager Frankfort IL 115 16 M 6 15-19 24:19.4 7:51/M
72 John Sipich Orland Park IL 271 42 M 9 40-44 24:26.5 7:53/M
73 Matt Craven Frankfort IL 346 27 M 4 25-29 24:29.5 7:54/M
74 Ray Grzesiak New Lenox IL 44 39 M 5 35-39 24:30.0 7:54/M
75 Dale Leonard Manhattan IL 373 33 M 6 30-34 24:30.4 7:54/M
76 Tom Slikas Orland Park IL 351 39 M 6 35-39 24:31.1 7:55/M
77 Tory Cosich Chicago IL 262 31 M 7 30-34 24:31.7 7:55/M
78 Jim Leonard Frankfort IL 68 41 M 10 40-44 24:32.3 7:55/M
79 Bernie Conway Mokena IL 313 55 M 4 55-59 24:33.5 7:55/M
80 Ted Pfiffner New Lenox IL 264 41 M 11 40-44 24:34.2 7:55/M
81 Anthony Anderson Chicago IL 358 29 M 5 25-29 24:40.7 7:57/M
82 Mark Lapa Munster IN 302 51 M 3 50-54 24:47.9 8:00/M
83 Leandra Montero Frankfort IL 79 38 F 3 35-39 24:49.3 8:00/M
84 Jen Rojek Manhattan IL 103 33 F 7 30-34 24:50.7 8:01/M
85 Dennis Spaoa Frankfort IL 259 40 M 12 40-44 24:54.8 8:02/M
86 Rade Cvetkovich Homer Glen IL 153 46 M 8 45-49 24:58.7 8:03/M
87 Lisa Callaghan Homer Glen IL 375 23 F 2 20-24 25:00.0 8:04/M
88 Erin Cech Frankfort IL 15 34 F 8 30-34 25:04.8 8:05/M
89 Becky Vock Tinley Park IL 140 35 F 4 35-39 25:05.7 8:05/M
90 Joseph Jandek New Lenox IL 240 37 M 7 35-39 25:08.0 8:06/M
91 Joshua Moore Flossmoor IL 326 32 M 8 30-34 25:10.3 8:07/M
92 Naomi Dallio New Lenox IL 241 40 F 3 40-44 25:12.7 8:08/M
93 Dave Hecker Frankfort IL 50 36 M 8 35-39 25:26.7 8:12/M
94 Jodi Haefner Frankfort IL 45 38 F 5 35-39 25:29.0 8:13/M
95 Jaclyn Montgomery Midlothian IL 331 31 F 9 30-34 25:33.5 8:15/M
96 Anne Smith Mokena IL 121 44 F 4 40-44 25:34.6 8:15/M
97 Kelly Wallace Oak Forest IL 143 29 F 3 25-29 25:35.5 8:15/M
98 Patrick Kenny Frankfort IL 214 41 M 13 40-44 25:36.1 8:15/M
99 Susan Danforth New Lenox IL 217 43 F 5 40-44 25:38.0 8:16/M
100 Jenell Balitewicz Crete IL 7 34 F 10 30-34 25:43.0 8:18/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Susan Nelligan Orland Park IL 85 43 F 6 40-44 25:43.4 8:18/M
102 Jim Blecha Tinley Park IL 365 43 M 14 40-44 25:45.3 8:18/M
103 Alicia Meyer Mokena IL 201 33 F 11 30-34 25:46.3 8:19/M
104 Bryant Evans Matteson IL 31 24 M 4 20-24 25:47.0 8:19/M
105 Pete Aleck Frankfort IL 349 52 M 4 50-54 25:50.7 8:20/M
106 Sandra McClanahan Joliet IL 344 32 F 12 30-34 25:54.0 8:21/M
107 Raul Tellez Joliet IL 130 48 M 9 45-49 26:00.8 8:23/M
108 Jeffery Lamorte Frankfort IL 354 47 M 10 45-49 26:03.9 8:24/M
109 Cameron Poortinga Manteno IL 242 10 M 8 1-14 26:07.4 8:25/M
110 James Poortinga Manteno IL 245 38 M 9 35-39 26:08.1 8:26/M
111 Joe Nazimac New Lenox IL 243 48 M 11 45-49 26:16.1 8:28/M
112 Pamela Pivaronas Frankfort IL 200 48 F 3 45-49 26:20.8 8:30/M
113 Rick Casebolt Frankfort IL 230 58 M 5 55-59 26:21.6 8:30/M
114 Kimoy Philips Frankfort IL 168 33 F 13 30-34 26:22.1 8:30/M
115 Kate Donnellan Frankfort IL 175 30 F 14 30-34 26:22.7 8:30/M
116 Kristina Reid Shorewood IL 100 33 F 15 30-34 26:26.2 8:32/M
117 Terry Cramer Frankfort IL 231 53 M 5 50-54 26:27.6 8:32/M
118 Daniel Duehr Tinley Park IL 29 53 M 6 50-54 26:35.2 8:35/M
119 Donna Vegter Frankfort IL 138 39 F 6 35-39 26:38.7 8:35/M
120 Abby Degliomumi Frankfort IL 386 32 F 16 30-34 26:39.2 8:36/M
121 Lynn Dohm New Lenox IL 28 37 F 7 35-39 26:40.3 8:36/M
122 Ann Jensen Frankfort IL 58 41 F 7 40-44 26:43.4 8:37/M
123 Nicole Mitchell Palos Hills IL 218 35 F 8 35-39 26:44.2 8:37/M
124 Debbie Schopper Chicago IL 180 39 F 9 35-39 26:45.5 8:38/M
125 Bob Diehl Frankfort IL 228 47 M 12 45-49 26:48.3 8:39/M
126 Davis Feehery Frankfort IL 35 11 M 9 1-14 26:49.1 8:39/M
127 Kathryn Skerrett New Lenox IL 162 26 F 4 25-29 26:49.9 8:39/M
128 Eileen Lewalski Mokena IL 70 46 F 4 45-49 26:50.5 8:39/M
129 Steve Purucker Frankfort IL 97 53 M 7 50-54 26:51.0 8:40/M
130 Vikki Caruso Frankfort IL 370 40 F 8 40-44 26:51.5 8:40/M
131 Daniel Murphy Frankfort IL 234 25 M 6 25-29 26:52.3 8:40/M
132 Larry Link Frankfort IL 71 47 M 13 45-49 26:57.0 8:42/M
133 Thomas Hartmann Manhattan IL 275 47 M 14 45-49 26:59.1 8:42/M
134 Connor Anderson Frankfort IL 3 12 M 10 1-14 27:00.8 8:43/M
135 Chris Wells Tinley Park IL 364 26 M 7 25-29 27:04.3 8:44/M
136 Shary Leonard Frankfort IL 69 41 F 9 40-44 27:06.3 8:45/M
137 Leslie Quirk Mokena IL 166 39 F 10 35-39 27:10.4 8:46/M
138 Tim Oudman Frankfort IL 320 33 M 9 30-34 27:13.3 8:47/M
139 Julie Philips Frankfort IL 369 37 F 11 35-39 27:15.6 8:47/M
140 Bill Platt Frankfort IL 279 59 M 6 55-59 27:16.6 8:48/M
141 Shellie Chambers Orland Park IL 292 33 F 17 30-34 27:18.0 8:48/M
142 Jill Kraiss Tinley Park IL 65 51 F 2 50-54 27:19.5 8:49/M
143 Ryan Marshall Chicago Ridge IL 363 28 M 8 25-29 27:25.9 8:51/M
144 Bob Jermon Frankfort IL 183 45 M 15 45-49 27:28.2 8:52/M
145 Holly Peters Frankfort IL 323 47 F 5 45-49 27:30.7 8:52/M
146 Karen Schwarz Frankfort IL 109 37 F 12 35-39 27:31.2 8:53/M
147 Phil Conboy Mokena IL 285 57 M 7 55-59 27:32.1 8:53/M
148 Laura Ho Frankfort IL 342 45 F 6 45-49 27:39.3 8:55/M
149 William McCarthy Iv Tinley Park IL 74 36 M 10 35-39 27:41.2 8:56/M
150 John Rattigan Frankfort IL 98 43 M 15 40-44 27:45.2 8:57/M
151 Michele Jones Frankfort IL 60 37 F 13 35-39 27:46.0 8:57/M
152 Ben Taylor Oak Brrok Terrace 328 33 M 10 30-34 27:47.0 8:58/M
153 Dawn Govert Oak Forest IL 42 33 F 18 30-34 27:48.9 8:58/M
154 Erin Couwenhovgn Mokena IL 267 12 F 3 1-14 27:50.4 8:59/M
155 Amanda Wethington Chicago IL 353 30 F 19 30-34 27:51.1 8:59/M
156 Bryan Smith New Lenox IL 293 44 M 16 40-44 27:51.6 8:59/M
157 Brian Plwowar Tinley Park IL 343 41 M 17 40-44 27:52.2 8:59/M
158 Madison Wilson Frankfort IL 304 11 F 4 1-14 27:52.7 8:59/M
159 Scott Wilson Frankfort IL 303 50 M 8 50-54 27:53.8 9:00/M
160 Brian Rigsby New Lenox IL 260 48 M 16 45-49 27:54.7 9:00/M
161 Cynthia Reynolds Frankfort IL 148 43 F 10 40-44 27:55.9 9:00/M
162 Michelle Bihl Tinley Park IL 236 54 F 3 50-54 27:56.6 9:01/M
163 Jim Raymond Highland IN 376 62 M 2 60-64 27:57.1 9:01/M
164 Kara Nelligan Orland Park IL 84 12 F 5 1-14 27:58.0 9:01/M
165 Anthony Hipp Mokena IL 336 46 M 17 45-49 27:59.1 9:02/M
166 David Alfled-Johnson Frankfort IL 335 53 M 9 50-54 28:04.4 9:03/M
167 Mary Lou Roche Chicago Heights IL 250 52 F 4 50-54 28:06.1 9:04/M
168 Matt Vock Tinley Park IL 141 36 M 11 35-39 28:07.1 9:04/M
169 Phanna Chou Orland Hills IL 17 31 M 11 30-34 28:07.7 9:04/M
170 Antoine Bass Richton Park IL 387 39 M 12 35-39 28:09.0 9:05/M
171 Jill Oiszta New Lenox IL 374 29 F 5 25-29 28:10.1 9:05/M
172 Latrice Richie Chicago Heights IL 102 30 F 20 30-34 28:11.3 9:05/M
173 Andy Schwarz Frankfort IL 108 40 M 18 40-44 28:15.3 9:07/M
174 Andrea Turrisi New Lenox IL 136 25 F 6 25-29 28:17.2 9:07/M
175 Nathan Slager Frankfort IL 117 11 M 11 1-14 28:19.3 9:08/M
176 Abby Couwenhougn Mokena IL 269 14 F 6 1-14 28:21.8 9:09/M
177 Randy Couwenhoven Mokena IL 268 41 M 19 40-44 28:23.2 9:09/M
178 Amy Corley New Lenox IL 291 32 F 21 30-34 28:29.7 9:11/M
179 Mike Boban New Lenox IL 270 50 M 10 50-54 28:32.4 9:12/M
180 Mary Lynn Griffin Midlothian IL 43 43 F 11 40-44 28:33.0 9:13/M
181 Michael Ann Bulthuis Frankfort IL 213 27 F 7 25-29 28:33.7 9:13/M
182 Hazel Shipman Hoopeston IL 113 55 F 1 55-59 28:35.1 9:13/M
183 Janice Moran New Lenox IL 80 42 F 12 40-44 28:36.6 9:14/M
184 Megan Maudilla Frankfort IL 360 29 F 8 25-29 28:38.0 9:14/M
185 Mary Cummins Mokena IL 19 38 F 14 35-39 28:38.9 9:14/M
186 Mary Dik Mokena IL 286 35 F 15 35-39 28:39.6 9:15/M
187 Dale Redemske Frankfort IL 99 49 M 18 45-49 28:43.7 9:16/M
188 Tom Newton Mokena IL 86 68 M 1 65-69 28:48.6 9:17/M
189 Nicole Riiff Frankfort IL 165 34 F 22 30-34 28:49.1 9:18/M
190 Amy Knoop Mokena IL 64 37 F 16 35-39 28:50.3 9:18/M
191 Michelle Cullen Frankfort IL 314 24 F 3 20-24 28:51.4 9:18/M
192 Eileen Rowan Chicago IL 104 52 F 5 50-54 28:52.7 9:19/M
193 Raquel Hamilton Frankfort IL 46 40 F 13 40-44 28:54.0 9:19/M
194 Stephanie Lia Orland Park IL 246 21 F 4 20-24 28:55.3 9:20/M
195 Dave Jones Frankfort IL 59 43 M 20 40-44 28:56.5 9:20/M
196 Kerri Skerrett New Lenox IL 341 30 F 23 30-34 29:02.0 9:22/M
197 Jason Hubert Frankfort IL 52 33 M 12 30-34 29:03.0 9:22/M
198 Erin Stai New Lenox IL 127 18 F 3 15-19 29:03.9 9:22/M
199 Don Fiday Joliet IL 390 46 M 19 45-49 29:05.3 9:23/M
200 Jennifer Wlodarek Frankfort IL 181 36 F 17 35-39 29:08.7 9:24/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Bryan Breen New Lenox IL 11 44 M 21 40-44 29:13.2 9:25/M
202 Kelly Turner Frankfort IL 135 36 F 18 35-39 29:14.2 9:26/M
203 Paul Herbst Frankfort IL 379 43 M 22 40-44 29:17.7 9:27/M
204 Jessica Matulis New Lenox IL 73 17 F 4 15-19 29:22.4 9:28/M
205 Bobbie Helman Joliet IL 308 37 F 19 35-39 29:25.4 9:29/M
206 Julie Morlan Mokena IL 220 34 F 24 30-34 29:26.9 9:30/M
207 Jack Morlan Mokena IL 221 11 M 12 1-14 29:28.6 9:30/M
208 Michael Reid Shorewood IL 101 46 M 20 45-49 29:30.7 9:31/M
209 Jen Sievers Mokena IL 385 33 F 25 30-34 29:32.0 9:32/M
210 Jen Falejczyk Frankfort IL 276 37 F 20 35-39 29:32.8 9:32/M
211 Karen Culver Oak Forest IL 318 40 F 14 40-44 29:34.1 9:32/M
212 John Clausing Crete IL 350 47 M 21 45-49 29:40.6 9:34/M
213 Kathy Peters Mokena IL 319 50 F 6 50-54 29:41.0 9:35/M
214 Eric Bihl Tinley Park IL 235 57 M 8 55-59 29:41.5 9:35/M
215 Alan Heath Frankfort IL 48 57 M 9 55-59 29:42.1 9:35/M
216 Emily Bock Bolingbrook IL 9 25 F 9 25-29 29:42.6 9:35/M
217 Kristan Spencer Frankfort IL 189 37 F 21 35-39 29:43.3 9:35/M
218 April Liban Niles IL 307 35 F 22 35-39 29:48.2 9:37/M
219 Michele Hughes Frankfort IL 53 36 F 23 35-39 29:49.9 9:37/M
220 Michele Jurgens Tinley Park IL 329 40 F 15 40-44 29:55.2 9:39/M
221 Tim Jurgens Tinley Park IL 330 39 M 13 35-39 29:55.8 9:39/M
222 John Guca Park Forest IL 272 43 M 23 40-44 29:59.1 9:40/M
223 Carolyn MacKenzie Chicago IL 392 27 F 10 25-29 30:04.6 9:42/M
224 Andrea Regan Manhattan IL 334 28 F 11 25-29 30:06.3 9:43/M
225 Richard Voboril Mokena IL 289 59 M 10 55-59 30:07.0 9:43/M
226 Maria Lehman Frankfort IL 151 35 F 24 35-39 30:07.7 9:43/M
227 Sarah Sullivan Mokena IL 327 35 F 25 35-39 30:08.6 9:43/M
228 Mark Poncer Westmont IL 339 52 M 11 50-54 30:17.0 9:46/M
229 Dennis Mikuta Frankfort IL 383 22 M 5 20-24 30:18.5 9:46/M
230 Hanan Jassim Orland Hills IL 55 30 F 26 30-34 30:19.3 9:47/M
231 Justine Daugherty New Lenox IL 159 12 F 7 1-14 30:19.9 9:47/M
232 John Kriz Frankfort IL 66 50 M 12 50-54 30:20.9 9:47/M
233 Debbie Kats Orland Park L 63 40 F 16 40-44 30:25.3 9:49/M
234 Joe Regan Manhattan IL 333 31 M 13 30-34 30:28.0 9:50/M
235 Carrie Ivicic Mokena IL 362 39 F 26 35-39 30:35.3 9:52/M
236 Dale Johnson New Lenox IL 247 58 M 11 55-59 30:40.4 9:54/M
237 Lisa Vidovic Frankfort IL 252 45 F 7 45-49 30:54.4 9:58/M
238 Kely Lieser Elgin IL 253 40 F 17 40-44 31:01.2 10:00/M
239 Karen Simon Tinley Park IL 114 27 F 12 25-29 31:04.3 10:01/M
240 James Martin Schaumburg IL 306 35 M 14 35-39 31:07.2 10:02/M
241 Nuzhat Omran Bolingbrook IL 305 31 F 27 30-34 31:10.1 10:03/M
242 Danielle Mecher Lockport IL 77 34 F 28 30-34 31:11.3 10:04/M
243 Rene Doljanin Oak Forest IL 150 47 F 8 45-49 31:11.9 10:04/M
244 Lisa Bant Frankfort IL 8 32 F 29 30-34 31:16.4 10:05/M
245 Pam Patterson New Lenox IL 296 52 F 7 50-54 31:24.0 10:08/M
246 Dottie Pavilonis Frankfort IL 91 57 F 2 55-59 31:24.8 10:08/M
247 Lynn Genotte Monee IL 39 50 F 8 50-54 31:25.4 10:08/M
248 Leann Sonne Frankfort IL 356 31 F 30 30-34 31:26.8 10:08/M
249 Karen Tolbert Matteson IL 133 51 F 9 50-54 31:29.6 10:09/M
250 Lawrence Garcia Matteson IL 38 57 M 12 55-59 31:31.9 10:10/M
251 Lisa Fennema Frankfort IL 156 41 F 18 40-44 31:34.5 10:11/M
252 Edgar Cabrera New Lenox IL 301 36 M 15 35-39 31:36.4 10:12/M
253 Daryl Dahlberg Frankfort IL 20 60 M 3 60-64 31:37.3 10:12/M
254 Kelly Goldie New Lenox IL 41 25 F 13 25-29 31:45.3 10:15/M
255 Anthony Tolbert Matteson IL 132 56 M 13 55-59 31:53.4 10:17/M
256 Aimee Smidt New Lenox IL 288 11 F 8 1-14 31:54.8 10:17/M
257 Brian Feehery Frankfort IL 34 41 M 24 40-44 32:01.7 10:20/M
258 Julie Janicek Smith New Lenox IL 283 39 F 27 35-39 32:06.6 10:21/M
259 Carissa Jalbuena Tinley Park IL 384 35 F 28 35-39 32:08.2 10:22/M
260 Chris Petro Frankfort IL 92 37 M 16 35-39 32:10.3 10:23/M
261 Blake Anderson Frankfort IL 2 14 M 13 1-14 32:13.3 10:24/M
262 Courtney Stafford Mokena IL 126 30 F 31 30-34 32:15.0 10:24/M
263 Heidi Glatz Frankfort IL 157 42 F 19 40-44 32:16.2 10:25/M
264 Doug Mitchell Frankfort IL 78 48 M 22 45-49 32:23.2 10:27/M
265 Beth Rapcan Frankfort IL 280 52 F 10 50-54 32:28.2 10:28/M
266 Mike Meyer Mokena IL 202 34 M 14 30-34 32:30.4 10:29/M
267 Evan Flaherty Orland Park L 164 12 M 14 1-14 32:32.1 10:30/M
268 Arinn Daugherty New Lenox IL 160 14 F 9 1-14 32:34.0 10:30/M
269 Mary Wells Burbank IL 361 50 F 11 50-54 32:45.3 10:34/M
270 Chuck Jones Manteno IL 297 50 M 13 50-54 32:50.5 10:35/M
271 Erica Petro Frankfort IL 93 32 F 32 30-34 32:58.1 10:38/M
272 Jody Leonard Joliet IL 237 42 F 20 40-44 32:58.9 10:38/M
273 Kayla Pivaronas Frankfort IL 232 9 F 10 1-14 33:01.3 10:39/M
274 Pam Sottosanto Frankfort IL 295 42 F 21 40-44 33:05.7 10:40/M
275 Melissa Slattery Mokena IL 371 41 F 22 40-44 33:24.5 10:46/M
276 Linnea Daugherty New Lenox IL 158 40 F 23 40-44 33:37.4 10:51/M
277 Arin Smidt New Lenox IL 287 14 F 11 1-14 33:40.1 10:52/M
278 Lisa Murphy New Lenox IL 81 40 F 24 40-44 33:52.0 10:55/M
279 Karen Etters Oswego IL 30 41 F 25 40-44 33:54.1 10:56/M
280 Kim Cuningham Orland Park IL 332 51 F 12 50-54 33:55.2 10:56/M
281 Barbara Borden Frankfort IL 169 39 F 29 35-39 33:57.2 10:57/M
282 Joanne Pichman New Lenox IL 94 39 F 30 35-39 33:57.8 10:57/M
283 Ryan Connelly Frankfort IL 18 38 M 17 35-39 33:59.9 10:58/M
284 Mary Skerrett New Lenox IL 161 54 F 13 50-54 34:00.9 10:58/M
285 Cathi Flaherty Orland Park L 36 50 F 14 50-54 34:02.6 10:59/M
286 Rachel Follenweider Monee IL 299 16 F 5 15-19 34:03.1 10:59/M
287 Sophie Follenweider Monee IL 300 45 F 9 45-49 34:03.6 10:59/M
288 Melissa Whitman Frankfort IL 210 48 F 10 45-49 34:04.0 10:59/M
289 Connie Spiess Frankfort IL 315 55 F 3 55-59 34:30.8 11:08/M
290 Christopher Kasch Chicago IL 62 32 M 15 30-34 34:33.7 11:09/M
291 Sharon Simpson Frankfort IL 316 53 F 15 50-54 34:39.0 11:11/M
292 Winnie Nyhys Frankfort IL 173 69 F 1 65-69 34:40.0 11:11/M
293 Stacey McKinney Frankfort IL 76 43 F 26 40-44 34:48.2 11:14/M
294 Melissa Bauer Frankfort IL 163 9 F 12 1-14 35:05.6 11:19/M
295 Clara Brown Manhattan IL 13 40 F 27 40-44 35:07.4 11:20/M
296 Stephanie Lintner Mokena IL 372 37 F 31 35-39 35:09.1 11:20/M
297 Teri Erickson Mokena IL 223 41 F 28 40-44 35:11.7 11:21/M
298 Katie Arvin Tinley Park IL 6 19 F 6 15-19 35:21.4 11:24/M
299 Kassie Harper Frankfort IL 206 14 F 13 1-14 35:25.3 11:25/M
300 Tamara Tellez Joliet IL 131 42 F 29 40-44 35:26.4 11:26/M
Place Name City Bib No Age Gend Age Group Time Pace
301 Lindsay Tully Oak Forest IL 134 25 F 14 25-29 35:44.8 11:32/M
302 Alicia Lopez Bolingbrook IL 309 29 F 15 25-29 35:45.5 11:32/M
303 Veronica Pantoja Bolingbrook IL 310 31 F 33 30-34 35:59.0 11:36/M
304 Greg Szelung Mokena IL 128 62 M 4 60-64 36:18.5 11:43/M
305 Stacey David Frankfort IL 22 16 F 7 15-19 36:22.2 11:44/M
306 Matthew Anderson Frankfort IL 5 39 M 18 35-39 36:29.9 11:46/M
307 Amy Kaczor New Lenox IL 61 32 F 34 30-34 36:49.6 11:53/M
308 Debra Vandil Harvey IL 256 47 F 11 45-49 36:50.2 11:53/M
309 Ann Davis Mokena IL 23 51 F 16 50-54 36:54.5 11:54/M
310 Olivia Smith New Lenox IL 282 12 F 14 1-14 37:08.4 11:59/M
311 Aimee Feehery Frankfort IL 33 39 F 32 35-39 37:17.8 12:02/M
312 Kristin Burda Frankfort IL 14 35 F 33 35-39 37:23.6 12:04/M
313 Ailen Vandil Frankfort IL 257 21 F 5 20-24 37:24.5 12:04/M
314 Wendy Hoefling Crown Point IN 203 42 F 30 40-44 37:28.0 12:05/M
315 Donna Nelligan Frankfort IL 347 38 F 34 35-39 37:50.1 12:12/M
316 Ben Malcom Frankfort IL 188 8 M 15 1-14 37:52.1 12:13/M
317 Steve Malcom Frankfort IL 186 46 M 23 45-49 37:57.8 12:15/M
318 Kathy Voboril Mokena IL 290 59 F 4 55-59 38:03.4 12:16/M
319 Vicky Lapa Munster IN 67 50 F 17 50-54 38:23.8 12:23/M
320 Danny Herlihy Frankfort IL 255 8 M 16 1-14 38:29.2 12:25/M
321 Kelly Herlihy Frankfort IL 254 36 F 35 35-39 38:43.8 12:29/M
322 Kelly Book New Lenox IL 10 30 F 35 30-34 38:45.9 12:30/M
323 Jenna Anderson Manhattan IL 4 25 F 16 25-29 39:43.7 12:49/M
324 Dianne Jedlicka Frankfort IL 56 53 F 18 50-54 40:10.7 12:57/M
325 Lisa McCarty Tinley Park IL 195 33 F 36 30-34 40:26.0 13:03/M
326 Marilyn Peterson Frankfort IL 357 60 F 1 60-64 40:26.6 13:03/M
327 Rick Peterson Frankfort IL 359 60 M 5 60-64 40:40.9 13:07/M
328 Erin O'Connor Chicago IL 88 26 F 17 25-29 40:50.7 13:10/M
329 Stephanie Hoffineister Frankfort IL 389 17 F 8 15-19 41:56.6 13:32/M
330 Linda Hoffmeister Frankfort IL 388 43 F 31 40-44 42:21.9 13:40/M
331 Sylvia Jefferson Calumet City IL 277 41 F 32 40-44 43:05.7 13:54/M
332 Amanda Bayer Frankfort IL 219 8 F 15 1-14 43:06.4 13:54/M
333 Madeline Kenny Frankfort IL 215 8 F 16 1-14 45:19.8 14:37/M
334 Lori Martin New Lenox IL 197 53 F 19 50-54 45:38.3 14:43/M
